<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Stock</title>
	<atom:link href="http://www.tradingstockguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingstockguide.com</link>
	<description>Your Guide to the Stock Market</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:51:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by hahgoah</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2611</link>
		<dc:creator>hahgoah</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2611</guid>
		<description>This mkt will go lower with the S&amp;P(1069) going to 980 before a bounce.
To add to the bearish sentiment already in place, the S&amp;P and the major indexes all formed a Dark Cloud Cover pattern and now just need﻿ a confirmation of a big gap down at the open or a lower close tomorrow.
This is a rare and very reliable pattern.

In addition, VIX &amp; SDS formed Bullish Piercing Line pattern (opposite of Dark Cloud Cover).

Also,  the leaders (IYT, QQQQ, IWM) underperformed the followers (DIA , SPY) again!</description>
		<content:encoded><![CDATA[<p>This mkt will go lower with the S&#038;P(1069) going to 980 before a bounce.<br />
To add to the bearish sentiment already in place, the S&#038;P and the major indexes all formed a Dark Cloud Cover pattern and now just need﻿ a confirmation of a big gap down at the open or a lower close tomorrow.<br />
This is a rare and very reliable pattern.</p>
<p>In addition, VIX &#038; SDS formed Bullish Piercing Line pattern (opposite of Dark Cloud Cover).</p>
<p>Also,  the leaders (IYT, QQQQ, IWM) underperformed the followers (DIA , SPY) again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by lilidk6150</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2610</link>
		<dc:creator>lilidk6150</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2610</guid>
		<description>@hahgoah  and TLT ﻿ going up</description>
		<content:encoded><![CDATA[<p>@hahgoah  and TLT ﻿ going up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by Curiosity1</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2609</link>
		<dc:creator>Curiosity1</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2609</guid>
		<description>Great advice in the video﻿</description>
		<content:encoded><![CDATA[<p>Great advice in the video﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by hahgoah</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2608</link>
		<dc:creator>hahgoah</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2608</guid>
		<description>@lilidk6150 : I agree with u abt TLT going up (and TBT (opposite of TLT) going down).
When TLT moves abv key resistance with vol, it&#039;s always followed by big down turn in mkt.
Take a look over the past 2months:
1). On May 4th, it gapped and closed abv 200ema with good﻿ vol. The result was 110 point drop in S&amp;P in 2days (flash crash).
2). On June 23 it made a new high for the month with vol. The result was an 80point drop in 6days in S&amp;P.
3. Today it closed at 1yr high with highest vol in 3weeks.</description>
		<content:encoded><![CDATA[<p>@lilidk6150 : I agree with u abt TLT going up (and TBT (opposite of TLT) going down).<br />
When TLT moves abv key resistance with vol, it&#8217;s always followed by big down turn in mkt.<br />
Take a look over the past 2months:<br />
1). On May 4th, it gapped and closed abv 200ema with good﻿ vol. The result was 110 point drop in S&#038;P in 2days (flash crash).<br />
2). On June 23 it made a new high for the month with vol. The result was an 80point drop in 6days in S&#038;P.<br />
3. Today it closed at 1yr high with highest vol in 3weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by hahgoah</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2607</link>
		<dc:creator>hahgoah</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2607</guid>
		<description>@lilidk6150: (continuation...). TLT(102.03) closed abv resistance at 101.75 made in june and july and is the highest close in over a year. It did it with good vol (not extremely high vol which mean something else).
It was also up 1.69% compared to 1.28% on S&amp;P. 
There are so many points on the TLT chart that showed a big turn in the S&amp;P before they happened.
Same exact points can be seen on the TBT which was down  3.27% today.
This is a sign of impending doom﻿ for the mkt for the next 1-2weeks.</description>
		<content:encoded><![CDATA[<p>@lilidk6150: (continuation&#8230;). TLT(102.03) closed abv resistance at 101.75 made in june and july and is the highest close in over a year. It did it with good vol (not extremely high vol which mean something else).<br />
It was also up 1.69% compared to 1.28% on S&#038;P.<br />
There are so many points on the TLT chart that showed a big turn in the S&#038;P before they happened.<br />
Same exact points can be seen on the TBT which was down  3.27% today.<br />
This is a sign of impending doom﻿ for the mkt for the next 1-2weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by hahgoah</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2606</link>
		<dc:creator>hahgoah</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2606</guid>
		<description>@lilidk6150 : Thx for drawing my attention to TLT(and TBT). I don&#039;t track them but will start using them now as addition arsenals﻿ to help me analyze the market.</description>
		<content:encoded><![CDATA[<p>@lilidk6150 : Thx for drawing my attention to TLT(and TBT). I don&#8217;t track them but will start using them now as addition arsenals﻿ to help me analyze the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by pkjattsexy</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2605</link>
		<dc:creator>pkjattsexy</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2605</guid>
		<description>d7 yes major move is coming...most probably next﻿ week....</description>
		<content:encoded><![CDATA[<p>d7 yes major move is coming&#8230;most probably next﻿ week&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by 3dbeing</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2604</link>
		<dc:creator>3dbeing</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2604</guid>
		<description>it was big wigs who got the HP and BAC news early that sold at the end... this market it about﻿ to choke on all the Fed&#039;s printed money...</description>
		<content:encoded><![CDATA[<p>it was big wigs who got the HP and BAC news early that sold at the end&#8230; this market it about﻿ to choke on all the Fed&#8217;s printed money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by rockhardxrocker</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2603</link>
		<dc:creator>rockhardxrocker</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2603</guid>
		<description>Hey what do you think of HL (mining stock)?

The graphs seem to correspond with S and P which I don&#039;t like. the metals move inversely with the market, or more specifically the dollar, which represents our markets to some degree, so why does HL look so much like the S and P?  Was it because of the credit crunch and the rally in the dollar? Is it just coincidence? Or﻿ is HL just a parallel of the S and P? thanks.</description>
		<content:encoded><![CDATA[<p>Hey what do you think of HL (mining stock)?</p>
<p>The graphs seem to correspond with S and P which I don&#8217;t like. the metals move inversely with the market, or more specifically the dollar, which represents our markets to some degree, so why does HL look so much like the S and P?  Was it because of the credit crunch and the rally in the dollar? Is it just coincidence? Or﻿ is HL just a parallel of the S and P? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options and Stock Market Technical Chart Analysis for May 19, 2009 by Idan Koren by u05ikoren</title>
		<link>http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/comment-page-1/#comment-2602</link>
		<dc:creator>u05ikoren</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingstockguide.com/589/options-and-stock-market-technical-chart-analysis-for-may-19-2009-by-idan-koren/#comment-2602</guid>
		<description>Well when you say metals, it really depends﻿ which metals you are talking about. Gold, Silver and Platinum are metals that are used to hedge against market fear and inflation, as they provide a true value to a commodity, however, they are not used for industrial purposes.</description>
		<content:encoded><![CDATA[<p>Well when you say metals, it really depends﻿ which metals you are talking about. Gold, Silver and Platinum are metals that are used to hedge against market fear and inflation, as they provide a true value to a commodity, however, they are not used for industrial purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

